WEIGHTS OF STANDARD PLAIN ENDED FITTINGS AS PER IS : 5531/88
| S.No. | SIZE in MM | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P/E Tail Piece | 7.4 | 9 | 11.3 | 14.3 | 20.6 | 34.4 | 43.5 | 54.4 | 66.5 | 77 | 92.5 | 126 |
| 2 | P/E Plugs | 3.4 | 4.7 | 6.4 | 8.6 | 15.2 | 22.3 | 31.5 | 41.9 | 55 | 68.4 | 89 | 135 |
| 3 | P/E Bends 90° | 7.6 | 10.3 | 14.1 | 19 | 32.5 | 48.6 | 69.5 | 94.6 | 126 | 162 | 208 | 321 |
| 4 | P/E Bends 45° | 7.7 | 10 | 13.4 | 17.5 | 27.5 | 41 | 56.7 | 74.8 | 98 | 121 | 154 | 232 |
| 5 | P/E Bends 45° | 7.7 | 10 | 13.4 | 17.5 | 27.5 | 41 | 56.7 | 74.8 | 98 | 121 | 154 | 232 |
| 6 | P/E Bends 11¼° | 4.7 | 6 | 7.7 | 9.8 | 15.6 | 21.4 | 28.4 | 35.8 | 45.6 | 54.1 | 68.6 | 101 |
WEIGHTS OF STANDARD FITTINGS AS PER IS : 1538/93
| S.No. | SIZE in MM | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flange sockets | 13 | 16 | 20 | 26 | 37 | 62 | 79 | 100 | 123 | 142 | 173 | 234 |
| 2 | Flange spigots | 12 | 14 | 19 | 23 | 39 | 53 | 68 | 85 | 104 | 123 | 146 | 227 |
| 3 | Coller | 14 | 17 | 22 | 28 | 40 | 55 | 71 | 90 | 110 | 133 | 159 | 216 |
| 4 | D/s bends 90° | 18 | 24 | 33 | 43 | 67 | 98 | 135 | 181 | 234 | 290 | 370 | 546 |
| 5 | D/s bend 45° | 18 | 24 | 32 | 41 | 62 | 89 | 121 | 159 | 202 | 249 | 310 | 448 |
WEIGHTS OF STANDARD FITTINGS AS PER IS : 1538/93
| S.No. | SIZE in MM | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All socket tee | 23 | 28 | 30 | 36 | 38 | 41 | 45 | 47 | 50 | 53 | 67 | 69 |
| 2 | All flange tee | 21 | 25 | 26 | 32 | 34 | 36 | 41 | 42 | 45 | 47 | 62 | 63 |
| 3 | D/s/tee branch fl | 22 | 28 | 29 | 36 | 37 | 39 | 45 | 46 | 48 | 50 | 67 | 68 |
| 4 | D/f taper | * | 12 | * | 20 | 22 | * | 23 | 25 | 27 | * | * | 31 |
| 5 | D/s taper | * | 18 | * | 27 | 30 | * | 31 | 34 | 38 | * | * | 43 |
WEIGHT & DIMENSIONS OF D/F PIPE AS PER IS: 7181/86 (80MM - 300MM) CLASS -B
| S.No. | Barrel OD | Barrel Thickness | Wt.Per Mtr. | Wt.Per Flange | Weight of Flange Pipe (D/F) | Flange OI | P.C.D. | No.Of Holes | Hole Dia | Flange Thickness |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 98 | 10 | 19.8 | 3.7 | 27.2 | 47 | 62 | 200 | 160 | 4 |
| 100 | 118 | 10.5 | 25.4 | 4.2 | 33.8 | 59.2 | 78.3 | 220 | 180 | 8 |
| 150 | 170 | 11.7 | 41.6 | 6.7 | 55 | 97 | 128 | 285 | 240 | 8 |
| 200 | 222 | 12.8 | 60.1 | 9.3 | 78.7 | 139 | 184 | 340 | 295 | 8 |
| 250 | 274 | 14 | 81.8 | 12 | 105.8 | 188 | 249 | 395 | 350 | 12 |
